Visão geral
Specification
| Model NO. | Width of Strip(mm) | THK of Strip(mm) | Storage Capacity(m) | Full-in Speed(m/min) | ID of Coil(mm) | OD of Coil(mm) | Weight of Coil(T) |
| GH100 | 40-100 | 0.6-1.6 | 400-1200 | Max.300 | 420-620 | Max.1800 | Max.1.6 |
| GH200 | 60-200 | 0.8-2.0 | 400-1200 | Max.300 | 420-620 | Max.1800 | Max.2.5 |
| GH260 | 100-260 | 1.2-5.0 | 400-1200 | Max.300 | 420-620 | Max.1800 | Max.4.0 |
| GH300 | 100-300 | 2.0-7.0 | 400-900 | Max.180 | 450-550 | Max.2000 | Max.5.0 |
| GH360 | 120-360 | 2.0-7.0 | 400-900 | Max.180 | 450-550 | Max.2000 | Max.7.0 |
| GH520 | 160-520 | 2.5-7.0 | 400-800 | Max.160 | 450-550 | Max.2000 | Max.8.0 |
| GH700 | 240-700 | 3.5-12.0 | 350-800 | Max.120 | 450-550 | Max.2000 | Max.15.0 |
| GH900 | 320-900 | 4.0-12.0 | 350-800 | Max.120 | 450-550 | Max.2000 | Max.18.0 |
| GH1100 | 440-1100 | 5.0-16.0 | 350-800 | Max.120 | 450-550 | Max.2000 | Max.25.0 |
| GH1300 | 600-1300 | 6.0-18.0 | 350-800 | Max.120 | 580-760 | Max.2200 | Max.30.0 |
| GH1650 | 700-1650 | 6.0-20.0 | 350-800 | Max.100 | 610-760 | Max.2200 | Max.35.0 |
| GH2000 | 900-2000 | 6.0-20.0 | 350-800 | Max.100 | 780-860 | Max.2200 | Max.40.0 |
| GH2200 | 900-2200 | 6.0-22.0 | 350-800 | Max.100 | 780-860 | Max.2200 | Max.43.0 |
| GH2400 | 900-2400 | 8.0-22.0 | 350-800 | Max.100 | 780-860 | Max.2200 | Max.45.0 |
As nossas vantagens
- Mechanical kinematic and dynamic design eliminates jamming, wrinkling, deformation and scratching for ultra-thin, ultra-wide strips.
- Heavy-duty rugged construction ensures stable operation under sustained heavy loads.
- High-grade rollers with professional surface treatment offer longer service life.
- Fully automatic unmanned operation includes stock detection, alarm prompts and remote monitoring.